Camera Format | 2/3″ |
Focal Length 1× | 9.7 – 410 mm |
Focal Length 2× | 19.4 – 820 mm |
Zoom Range | 42× |
Extender | 2× |
Maximum Relative Aperture | 1 : 2.0 (9.7 – 219 mm) and 1 : 3.7 (410 mm) |
M.O.D. from Front of Lens | 2.8 m |
Object dimensions at M.O.D. (4 : 3 Aspect ratio) 1× | 9.7 mm 2404 × 1803 mm and 410 mm 58 × 44 mm |
Object dimensions at M.O.D. (4 : 3 Aspect ratio) 2× | 19.4 mm 1229 × 922 mm and 820 mm 30 × 23 mm |
Angular field of view (4 : 3 Aspect ratio) 1× | 9.7 mm 48°48″ × 37°35″ and 410 mm 1°14″ × 0°55″ |
Angular field of view (4 : 3 Aspect ratio) 2× | 19.4 mm 25°33″ × 19°18″ and 820 mm 0°37″ × 0°28″ |
Macro | Available |
Filter thread | M127 × 0.75 |
Diameter × Length | 130 × 337.5 mm |
Weight (Lens hood excluded) | 5.1 kg |
Features | Inner focus |
Additional information
recently viewed gear
You have not viewed any product yet!
ACCESS PRO EXPERTISE. ALL DAY. EVERY DAY.
LET'S TALK IT OUT
I hate talking to people.
I like it old school.
Get together. Get it right.