Additional information
Packed Dimensions (WxHxD) | 24.4" x 12.2" x 33.46" |
---|---|
Unit Dimensions (WxHxD) | 17.4" x 3.5" x 25.4" |
Unit + Rack Handles | 19" x 3.5" x 26.7" |
Rack Depth | 26.7" |
Unit Weight | 24.2lbs |
Voltage | 100-240V, 50-60Hz |
Power Consumption Peak | 312W |
Heat Dissipation Peak | 1,065 BTU/hr |
Max Decibel Rating | 52.4db |
Operating System | Windows 11 Enterprise GAC |
GPU | NVIDIA RTX 4000 Ada |
Environmental Tolerances | Temperature: 5-35°C (40°-95°F) / Humidity: 20%-80% (noncondensing) / Altitude: 0-2700m (0-8850 ft) |
Mounting System | 2U 19” rack mount |
OS | 1x Internal Storage Drive |
Storage | 1.92TB Removable NVMe SSD (default) |
Memory | 64GB RAM (4x 16GB) |
Video Output | - 1x DisplayPort 1.4 (GUI) - 2x DisplayPort 1.4 (Outputs) |
Video Input | video input via NDI only |
General Network | - 2x 10Gb/s (Ethernet) |
High Speed Network | 2x 100Gb/sec (QSFP28) |
System Management Controller | 1x Management Port (Ethernet) |
Data/Peripherals | 2x USB 3.2 (Gen 2x1) |
Video Sync | 1x BNC Genlock |
recently viewed gear
You have not viewed any product yet!