Panasonic PT-HTQ20 20,000 Lumen 1-Chip DLP Projector
The Panasonic PT-HTQ20 is a high-performance 4K RGB laser projector designed to deliver exceptional color and brightness for immersive visual experiences. Featuring up to 20,000 lumens of brightness, it provides powerful, vibrant imagery suited for large venues, live events, and other display applications.
The PT-HTQ20 uses Panasonic’s newly developed VIVID PRIME RGB laser light-source technology to achieve more than 95% coverage of the Rec. 2020 color gamut, enabling remarkably rich and accurate color reproduction. Its 1-Chip DLP architecture combines 4K output with a streamlined design while maintaining the image quality required for high-end applications. An enhanced Gradation Smoother helps minimize visible banding in subtle color transitions and gradients for more natural-looking content. Panasonic has also incorporated technology designed to reduce the rainbow effect commonly associated with single-chip projection, helping create a more comfortable viewing experience.
The projector supports Panasonic lens and mount compatibility, giving production teams additional flexibility when integrating it into existing projection environments. A filterless design provides up to 20,000 hours of maintenance-free operation, making the PT-HTQ20 well suited for installations and productions where reliability is essential. Features including Multi-Laser Drive Engine failover, Backup Input, Intel SDM expansion, and remote monitoring and control further enhance its capabilities for professional AV workflows. With its combination of 20,000-lumen output, 4K resolution, expansive color reproduction, and professional-grade reliability, the Panasonic PT-HTQ20 is a compelling projection solution for immersive entertainment, large-scale experiences, and premium live production environments.
Additional information
| Projector type | 1-Chip DLP™ RGB laser projector |
|---|---|
| DLP™ chip | Panel size: 24.4 mm (0.96 in) diagonal (16:10 aspect ratio) Display method DLP™ chip x 1, DLP™ projection system Number of pixels: 2,304,000 pixels (1920 x 1200 dots) |
| Light source | Laser diodes (Red LD, Green LD, Blue LD) |
| Light output | 20,000 lm3 / 20,000 lm (ANSI)4 / 21,000 lm (Center) |
| Time until light output declines to 50 % | 20,000 hours (NORMAL), 24,000 hours (ECO) |
| Resolution | 4K (3840 x 2400 dots) (Quad Pixel Drive: ON) |
| Contrast ratio | 25,000:1 (All white/All black, Dynamic Contrast) |
| Screen size (diagonal) | 1.78–25.40 m (70–1000 in) (Depending on attached lens) |
| Center-to-corner zone ratio | 90 % or above |
| Lens shift (From the origin point of the lens mounter) | Vertical ±55 % (Max, depending on attached lens) Horizontal ±20 % (Max, depending on attached lens) |
| Keystone correction range | Vertical: ±55 % (Max, depending on attached lens) Horizontal: ±20 % (Max, depending on attached lens) |
| Installation | Ceiling/floor, front/rear, free 360-degree installation |
| HDMI 1/2 IN | HDMI x 2 (Deep Color, compatible with HDCP 2.3, 4K/60p signal input) |
| SDI IN | 12G/3G/HD-SDI signal compatible |
| SERIAL IN | D-sub 9-pin (Female) x 1 for external control (RS-232C compliant) |
| MULTI PROJECTOR SYNC IN | BNC x 1, TTL high impedance |
| MULTI PROJECTOR SYNC OUT | BNC x 1, TTL output: Maximum 10 mA |
| REMOTE IN | M3 stereo mini-jack x 1 for wired remote control |
| REMOTE OUT | M3 stereo mini-jack x 1 for link control (For wired remote control) |
| LAN | RJ-45 x 1 for network connection, PJLink™ (Class 2) compatible, 10Base-T/100Base-TX, Art-Net compatible |
| USB/DC OUT | USB connector (Type A) x 1 for connecting optional AJ-WM50 Series Wireless Module/USB memory or for power supply (DC 5 V, 2 A) |
| Expansion slot | Slot x 1, open slot, for function boards, Intel® SDM standard-compatible |
| Protocol versions | IPv4, IPv67 |
| Power supply | Single-phase AC 100–120 V8 / Single-phase AC 200–240 V, 50/60 Hz |
| Maximum power consumption | AC 100–120 V: 1,430 W (1,440 VA), AC 200–240 V: 1,450 W (1,465 VA) |
| On-mode power consumption (Operating mode) | [NORMAL]AC 100–120V: 1,200 W AC 200–240V: 1,165 W [ECO]AC 100–120 V: 990 W AC 200–240 V: 950 W |
| Operation noise | 42 dB (NORMAL/ECO) |
| Dimensions (W x H x D) | Approx. 23 7/32˝ x 8 21/32˝ x 23 5/8˝ (Excluding feet, protruding parts, and lens) |
| Weight | Approx. 85.3 lbs |
| Operating temperature | 0–45 °C (32–113 °F)12, operating humidity: 10–80 % (No condensation) |
| Applicable software | Multi Monitoring and Control Software for Windows®, Visual Software Suite for Windows®, Projector Network Setup Software for Windows®, Smart Projector Control for iOS/Android™ |
| Control function via LAN | Crestron Connected™ V2, Crestron XiO Cloud™, Art-Net, AMX® DD, Extron® XTP13, and PJLink™ (Class 2) |







