Epiphan AV.io 4K is the easiest way to capture 4K video
The plug and play Epiphan AV.io 4K™ capture card is auto-detected by Windows, Mac and Linux operating systems. To capture HDMI video sources, simply connect the included cables from your video source to AV.io 4K then connect AV.io 4K to your computer via USB.
Choose your resolution
AV.io 4K captures resolutions up to 4096×2160, with 4K UHD video streaming at 30 fps and 1080p at 60 fps. Choose to use your video at its original resolution or let AV.io scale it for you to exactly what you need.
4K streaming anywhere, anytime
This hand-size grabber fits in any kit, or even your pocket, in a pinch. It is a USB video grabber, so its HDMI capture works perfectly up to 4K on any computer with USB 3.0.
Ultra low latency
AV.io 4K captures video and audio as it happens. Your video capture software gets the frames so fast (just 1 to 2 frames of latency), you may even find it difficult to see any lag at all.
Crystal clear audio
AV.io 4K captures PCM audio over HDMI™ at up to 24-bit 96 kHz. The two-channel stereo audio output has automatic resampling at 48 kHz and encodes in 16-bit.
Application support
Works seamlessly with your favorite paid or free applications such as Wirecast, Skype, Adobe FMLE, QuickTime, VLC media player and Windows Camera. Save captured content and upload to video platforms such as YouTube, Vimeo and others with ease.
Operating System Support | Windows 8.1, Windows 10, Mac OS X 10.10 and up, Linux distribution with kernel 3.5.0 or higher supported | ||
Drivers | Native UVC and UAC device auto-detected by OS | ||
Processor requirements | Your capture computer processor equal or superior in performance to i7 6770HQ for good 4K results | ||
Input connector | HDMI | ||
Input resolution | Standard and non-standard resolutions from 640×360 up to 4096×2160 (4K DCI) | ||
Output connector | USB 3.0 B-Type connector with USB 2.0 backward compatibility | ||
Output scaling | Choose from: no scaling (1:1), preserve aspect ratio scaling or aspect ratio conversion scaling | ||
Declared output formats (USB 3.0) | Color space YUY2 (4:2:2) | Color spaces NV12, YV12 and I420 (4:2:0) | |
640×360 | 15, 23.97, 24, 25, 29.97, 30, 50, 59.94, 60 fps | 15, 23.97, 24, 25, 29.97, 30, 50, 59.94, 60 fps | |
640×480 | |||
960×540 | |||
1024×768 | |||
1280×720 | |||
1280×1024 | |||
1600×1200 | |||
1920×1080 | |||
1920×1200 | |||
2048×1024 | 5, 10, 15, 20 | 15, 23.97, 24, 25, 29.97, 30 | |
2560×1440 | |||
2560×1600 | |||
3200×1800 | |||
3840×2160 (4K UHD)1 | |||
4096×2160 (DCI 4K)1 | 5, 10, 15, 20 | ||
USB host controllers | When capturing 4K resolutions we recommend using a computer with an Intel USB host controller (this is the most common type) to achieve the best results. With other USB host controllers such as ASM, AMD, VIA, Renesas, Eltron, Fresco and TI, capture will be at 96% to 79% of the expected frame rate. | ||
HDMI Audio Input | Up to 96 kHz sampling rates | ||
Audio output | 16-bit 48 kHz stereo sampling rates | ||
Capture latency | Near-zero. However, third-party applications may contribute capture delay | ||
HDCP | High-bandwidth digital content protection (HDCP) protected content cannot be captured | ||
LED | LED indicates the status of the AV.io 4K | ||
Dimensions | 3.54″ × 2.36″ × 0.91″ (90 mm × 60 mm × 23 mm) |
Additional information
recently viewed gear
ACCESS PRO EXPERTISE. ALL DAY. EVERY DAY.
LET'S TALK IT OUT
I hate talking to people.
I like it old school.
Get together. Get it right.