Epson PowerLite 775F 1080p 3LCD Ultra Short Throw Projector
Utilizing Epson’s advanced 3-chip 3LCD technology, this versatile projector effortlessly displays vibrant Full HD images with 4,100 lumens of both color and white brightness onto almost any surface. Its intelligent ultra short throw design, stylish black casing, and 360-degree placement capability ensures a seamless fit into breakout rooms delivering stunning visuals on a scale of up to 150 inches. Featuring a Wake-On Sync function for instant readiness, the PowerLite 775F supports various aspect ratios—16:9, ultra wide 21:9, and 16:6. Enjoy wireless connectivity with casting for effortless content sharing and leverage free downloadable content management software as well.
Highlights:
– 4,100 lumens
– Full HD 1080p resolution ensures exceptional image clarity
– Solid-state laser light source for lifelong use without lamp replacements
– Ultra short throw design for convenient placement
– Includes user-friendly content management software
Additional information
Projection System | RGB liquid crystal shutter projection system |
---|---|
Driving Method | Poly-Silicon TFT Active Matrix |
Pixel Number | 2,073,600 dots (1920 x 1080) x 3 |
Color Light Output | 4,100 lumens |
White Light Output | 4,100 lumens |
Aspect Ratio | 16:9 (native); 16:6, 4:3, 16:10, 21:9 |
Image Size (Projection Distance) | Without Mount: 49" – 123" (12.8" – 35.2") 4:3 60" – 150" (12.8" – 35.2") 16:9 55" – 139" (12.8" – 35.2") 16:10 56" – 140" (12.8" – 35.2") 16:6 57" – 142.5" (12.8" – 35.2") 21:9 With ELPMB62 Mount: 58" – 117" (15.5" – 33.6") 4:3 71" – 143" (15.5" – 33.6") 16:9 65" – 132" (15.5" – 33.6") 16:10 66" – 133" (15.5" – 33.6") 16:6 67" – 135" (15.5" – 33.6") 21:9 |
Display Resolution | 1080p (1920 x 1080) |
Light Source | Laser Diode |
Laser Light Source Life | Normal Mode: Up to 20,000 hours Extended Mode: Up to 30,000 hours |
Throw Ratio Range | 0.25 (Zoom: Wide), 0.35 (Zoom: Tele) |
Size (Projected Distance) | 60" – 150" [12.8" – 35.2"] (Zoom: Wide) 16:9 56" – 140" [12.8" – 35.2"] (Zoom: Tele) 16:6 |
Keystone Correction Manual | Vertical: ±3 degrees; Horizontal: ±3 degrees |
Dynamic Contrast Ratio | Over 2,500,000:1 |
Color Reproduction | Up to 1.07 billion colors |
Foot Adjuster | Vertical: -0.8 to +0.8 degrees Horizontal: -0.8 to +0.8 degrees |
Modes | Dynamic, Presentation, Cinema, sRGB, DICOM SIM, Multi-Projection |
Projection Lens Type | Digital zoom, Focus (manual) |
F-Number | 1.6 |
Focal Length | 3.7 mm |
Zoom Ratio | 1.00 – 1.35 (digital zoom) |
Interfaces | 3x HDMI 1x Analog VGA 15-Pin (in) 1x RCA Composite 1x Analog VGA 15-Pin (input/monitor out) 3x Stereo Mini In 1x Stereo Mini Out 1x RS-232C Control Port 1x USB Type-A (powered 5 V, 2 A) 1x USB Type-A for Wireless Adapter 2x USB Type-B (USB display with audio) 1x Wired LAN RJ-45 |
Operating Temperature | 32 ˚F to 104 ˚F (0 ˚C to 40 ˚C) (20% – 80% humidity, no condensation) |
Power Supply Voltage | 100 V – 240 V AC ±10%, 50/60 Hz |
Power Consumption | Normal Mode: 277 W Quiet Mode: 214 W, Quiet Mode Extended: 208 W Standby Mode: 2.0 W Energy-Saving Mode: 0.5 W |
Dimensions (W x D x H) | Projector (Including Feet) 14.1" x 6.4" x 15.6" |
Weight | 12.5 lb |
recently viewed gear
ACCESS PRO EXPERTISE. ALL DAY. EVERY DAY.
LET'S TALK IT OUT
I hate talking to people.
I like it old school.
Get together. Get it right.