D/2 DA4 DVI | |||
Video | |||
---|---|---|---|
Maximum bit rate | 4.95 gigabits/second total (1.6 gigabits/second/color) | ||
Maximum bandwidth | 165 MHz | ||
Video input | |||
Number/signal type | 1 single-link DVI-D | ||
Connectors | 1 attached cable with male DVI-D connector | ||
Minimum input voltage | 0.15 Vp-p | ||
Resolution range | Up to 1920×1200 or 1080p @ 60 Hz | ||
Video signal characteristics | |||
Rise/fall time | 220 ps, maximum 350 ps | ||
Video output | |||
Number/signal type | 4 single-link DVI-D | ||
Connectors | 4 female DVI-D | ||
Minimum level | 0.6 Vp-p | ||
Resolution range | Up to 1920×1200 or 1080p @ 60 Hz | ||
DDC and HDCP communication | |||
DDC and HDCP signals | Connected to output 1 | ||
General | |||
Power | 100 VAC to 240 VAC, 50/60 Hz, 13 watts, internal, autoswitchable | ||
Temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
||
Rack mount | Yes, with optional 1U, 9.5″ deep rack shelf, part #60-190-01 (RSU 129) or 60-604-01 (RSB 129) | ||
Enclosure type | Metal | ||
Enclosure dimensions | 1.75″ H x 8.75″ W x 9.4″ D (1U high, half rack wide) (4.4 cm H x 22.2 cm W x 23.9 cm D) (Depth excludes connectors.) |
||
Product weight | 2.8 lbs (1.3 kg) | ||
Shipping weight | 5 lbs (3 kg) | ||
Vibration | ISTA 1A in carton (International Safe Transit Association) | ||
Listings | UL, CUL | ||
Compliances | CE | ||
MTBF | 30,000 hours | ||
Warranty | 3 years parts and labor | ||
|
|||
|
|||
(7.52-072607-D5) |
Additional information
recently viewed gear
You have not viewed any product yet!
ACCESS PRO EXPERTISE. ALL DAY. EVERY DAY.
LET'S TALK IT OUT
I hate talking to people.
I like it old school.
Get together. Get it right.