Camera Format | 2/3″ |
Focal Length 1× | 13.5 – 570 mm |
Focal Length 2× | 27 – 1140 mm |
Zoom Range | 42× |
Extender | 2× |
Maximum Relative Aperture | 1 : 2.8 (13.5 – 305 mm) and 1 : 5.2 (570 mm) |
M.O.D. from Front of Lens | 2.8 m |
Object dimensions at M.O.D. (4 : 3 Aspect ratio) 1× | 13.5 mm 1,888 × 1,061 mm and 570 mm 45 × 25 mm |
Object dimensions at M.O.D. (4 : 3 Aspect ratio) 2× | 27 mm 944 × 530 mm and 1,140 mm 22 × 13 mm |
Angular field of view (4 : 3 Aspect ratio) 1× | 13.5 mm 39°07′ × 22°35′ and 570 mm 0°58′ × 0°22′ |
Angular field of view (4 : 3 Aspect ratio) 2× | 27 mm 20°08′ × 11°24′ and 1140 mm 0°29′ × 0°16′ |
Macro | Available |
Filter thread | M127 × 0.75 |
Diameter × Length | 130 × 337.5 mm |
Weight (Lens hood excluded) | 5.2 kg |
Features | Inner focus |
Additional information
recently viewed gear
You have not viewed any product yet!
ACCESS PRO EXPERTISE. ALL DAY. EVERY DAY.
LET'S TALK IT OUT
I hate talking to people.
I like it old school.
Get together. Get it right.