The Panasonic AK-HC3900 studio camera is equipped with a large 4K sensor for high sensitivity and video quality. Designed to support multiple formats, including 1080/59.94p and 720/59.94p, the AK-HC3900 outputs HDR and SDR simultaneously for a variety of HD production purposes.
Designed for broadcasting, event and is equipped with a large sensor for high sensitivity and video quality. By combining with AK-HCU250PJ/PSJ/ HCU250EJ/ESJ Camera Control Unit (CCU) and the AK-HRP250GJ Remote Operation Panel (ROP), it is possible to construct a long-distance optical Fiber transmission studio camera system at low cost.
KEY FEATURES
- Includes a large 4K-CMOS sensor, and achieves a high sensitivity ofF10 (2000 lx) and low noise with an S/N ratio of 62 dB (when using the High Sense Mode).
- Includes CAC (Chromatic Aberration Compensation), skew reduction, and DRS (Dynamic Range Stretcher) functions.
- Includes Digital Extender function (2x).
- Supports HDR/BT.709 in HD mode as standard and HDR/BT.2020 in 4K mode.*When 4K upgrade kit is installed on AK-HC3900G and the AK-HCU250
- 4K upgrade enables 4K video to be output with a horizontal resolution of 2,000 TV lines.*When 4K upgrade kit is installed on AK-HC3900G and the AK-HCU250
Additional information
Weight | Approx. 4.5 kg (9.90 lb) (body only) |
---|---|
Dimensions (W x H x D) | Body only 151 mm x 267 mm x 371.5 mm (5-31/32 inches x 10-17/32 inches x 14-21/32 inches) (excluding protrusions) |
Power Supply | DC 12 V (when using an external power supply) AC 240 V, 50 Hz/60 Hz (when connecting to an AK-UCU600PJ/ AK-UCU600EJ/AK-UCU600PSJ/AK-UCU600ESJ) |
Power Consumption | 119 W (maximum for the camera only, when connecting to an external 12 V) 360 W (when connecting to an AKUCU600PJ/AK-UCU600EJ/AK-UCU600PSJ/AK-UCU600ESJ) |
Operating Temperature | –10 °C to 45 °C (14 °F to 113 °F) (Preheating required under a temperature 0 °C (32 °F) or below) |
Storage Temperature | –20 °C to 60 °C (–4 °F to 140 °F) |
Operating Humidity | 85% or less (relative humidity) |
Pickup Device | 11.14 million pixels, MOS x 1 |
Optical Filter | CC: 3200 K, 4300 K, 6300 K, Cross, Diffusion ND: CAP, Clear, 1/4, 1/16, 1/64 |
Lens Mount | 2/3-type bayonet |
Sensitivity | Two shooting modes [HIGH SENS]: F10 (59.94 Hz)/F11 (50 Hz) [NORMAL]: F6 (59.94 Hz)/F7 (50 Hz) 2000 lx, 3200 K, when white reflectivity is 89.9% |
Horizontal Modulation | 50% or above (27.5 MHz) |
Gain Switching | [NORMAL]: −6, −3, 0, 3, 6, 9, 12, 15, 18, 21, 24, 27, 30, 33, 36 [HIGH SENS]: −6, −3, 0, 3, 6, 9, 12, 15, 18, 21, 24, 27, 30, 33, 36 |
Shutter Speed | •[59.94i]/[59.94p] mode: 1/100, 1/120, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 •[29.97p] mode: 1/48, 1/50, 1/60, 1/96, 1/100, 1/120, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 •[23.98p] mode: 1/48, 1/50, 1/60, 1/96, 1/100, 1/120, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 •[50i]/[50p] mode: 1/60, 1/100, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 •[25p] mode: 1/48, 1/50, 1/60, 1/96, 1/100, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 |
recently viewed gear
You have not viewed any product yet!
ACCESS PRO EXPERTISE. ALL DAY. EVERY DAY.
LET'S TALK IT OUT
I hate talking to people.
I like it old school.
Get together. Get it right.