The Panasonic AK-HCU250 leverages low-cost construction of long-distance optical transmission camera systems with high image quality.
KEY FEATURES
- Long-distance transmission between camera and CCU is possible
- The compact, lightweight unit measures 2U in height and is rack-mountable
- 12G-SDI and 3G-SDI Quad Link output supported with 4K upgrade
- RET input (two SDI channels) supported
- 3G trunk and 3G prompter circuit between camera and CCU
Additional information
Weight | Approx. 4.5 kg (9.90 lb) (body only) |
---|---|
Dimensions (W x H x D) | Body only 151 mm x 267 mm x 371.5 mm (5-31/32 inches x 10-17/32 inches x 14-21/32 inches) (excluding protrusions) |
Power Supply | DC 12 V (when using an external power supply) AC 240 V, 50 Hz/60 Hz (when connecting to an AK-UCU600PJ/ AK-UCU600EJ/AK-UCU600PSJ/AK-UCU600ESJ) |
Power Consumption | 119 W (maximum for the camera only, when connecting to an external 12 V) 360 W (when connecting to an AKUCU600PJ/AK-UCU600EJ/AK-UCU600PSJ/AK-UCU600ESJ) |
Operating Temperature | –10 °C to 45 °C (14 °F to 113 °F) (Preheating required under a temperature 0 °C (32 °F) or below) |
Storage Temperature | –20 °C to 60 °C (–4 °F to 140 °F) |
Operating Humidity | 85% or less (relative humidity) |
Pickup Device | 11.14 million pixels, MOS x 1 |
Optical Filter | CC: 3200 K, 4300 K, 6300 K, Cross, Diffusion ND: CAP, Clear, 1/4, 1/16, 1/64 |
Lens Mount | 2/3-type bayonet |
Sensitivity | Two shooting modes [HIGH SENS]: F10 (59.94 Hz)/F11 (50 Hz) [NORMAL]: F6 (59.94 Hz)/F7 (50 Hz) 2000 lx, 3200 K, when white reflectivity is 89.9% |
Horizontal Modulation | 50% or above (27.5 MHz) |
Gain Switching | [NORMAL]: −6, −3, 0, 3, 6, 9, 12, 15, 18, 21, 24, 27, 30, 33, 36 [HIGH SENS]: −6, −3, 0, 3, 6, 9, 12, 15, 18, 21, 24, 27, 30, 33, 36 |
Shutter Speed | •[59.94i]/[59.94p] mode: 1/100, 1/120, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 •[29.97p] mode: 1/48, 1/50, 1/60, 1/96, 1/100, 1/120, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 •[23.98p] mode: 1/48, 1/50, 1/60, 1/96, 1/100, 1/120, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 •[50i]/[50p] mode: 1/60, 1/100, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 •[25p] mode: 1/48, 1/50, 1/60, 1/96, 1/100, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 |
recently viewed gear
You have not viewed any product yet!
ACCESS PRO EXPERTISE. ALL DAY. EVERY DAY.
LET'S TALK IT OUT
I hate talking to people.
I like it old school.
Get together. Get it right.