Additional information
Compatibility | Panasonic PT-REQ12 Panasonic PT-REQ10 Panasonic PT-REQ80 |
---|---|
Lens Type | Zoom |
Motorized | Yes |
Throw Ratio | 0.55 to 0.69:1 (16:10, 16:9) 0.66 to 0.83:1 (4:3) |
Aperture | f/1.94 to 2.28 |
Focal Length | f = 9.9 to 12.3mm |
Aspect Ratio | 16:10 16:9 4:3 |
Lens Shift Percentage | Vertical: ±50% Horizontal: ±23% |
Exterior Dimensions | H: 6.1" x W: 6.1" x L: 9.6" |
Weight | 5.7 lb |
recently viewed gear
You have not viewed any product yet!