The TH-EQ2 Series 4K professional display combines a sleek, stylish design with robust digital signage capabilities, ensuring effortless installation and extensive connectivity. Perfectly suited for corporate and retail environments.
Key Features:
- Convenient connectivity for peripherals like cameras and speakers directly to the display.
- Expanded input options and increased number of available inputs.
- Function slot for enhanced functionality.
- Improved visibility with brightness levels typically found in higher-end products.
- Installation flexibility supporting portrait and tilt orientations.
Additional information
Display Size | 74.5" |
---|---|
Native Resolution | 3840 x 2160 |
Maximum Brightness | 500 nits / cd/m2 |
Inputs | 3x HDMI 1x 1/8" / 3.5 mm |
Outputs | 1x 1/8" / 3.5 mm (Analog Audio) USB I/O 1x USB-A 3.0 / 3.1/3.2 Gen 1 1x USB-A 2.0 1x USB-C 2.0 (Video/Charging) Ethernet I/O 1x RJ45 10/100 Mb/s Ethernet Other I/O 1x DE-9/DB-9 Serial (RS-232C) Control 1x 1/8" / 3.5 mm IR Input 1x 1/8" / 3.5 mm IR Output |
Built-In Speakers | Yes, 2x 10 W |
Media Card Reader | No |
Lighting System | Direct LED |
Panel Type | IPS-Type LCD |
Aspect Ratio | 16:9 |
Contrast Ratio | 1200:1 |
Dynamic Contrast Ratio | 50,000:1 |
Refresh Rate | 60 Hz |
Color Support | 1.07 Billion Colors (8-Bit+FRC) |
Viewing Angle (H x V) | 178 x 178° |
Horizontal Frequency | 15.63 to 135 kHz |
Vertical Frequency | 24 to 85.08 Hz |
Pixels Per Inch (ppi) | 59 ppi |
Power Consumption | Maximum: 385.0 W Typical: 270.0 W Standby: 0.5 W |
Input Power | 110 to 240 VAC, 50 / 60 Hz |
Dimensions | 66.3 x 37.9 x 3.8" |
Weight | 82.2 lb |
recently viewed gear
You have not viewed any product yet!
ACCESS PRO EXPERTISE. ALL DAY. EVERY DAY.
LET'S TALK IT OUT
I hate talking to people.
I like it old school.
Get together. Get it right.