Key Facts
- Video Outputs: 4 licensed DisplayPort 1.4a outputs
- Resolution support up to 5120 x 2880
- Playback: Uncompressed 4K60 4:4:4 content
- I/O:
- 12G-SDI input/output or 4x 3G-SDI
- HDMI 2.0 Input
- NVIDIA Sync Card for Framelock and Genlock
- Networking
- 1GbE Quad Network Card
- 25GbE Dual Network Card
- PIXERA Control CORE License
- 16TB NVMe-SSD Storage
- Dante Virtual Sound Card
- Pre-installed software
- Redundant Power Supply
Additional information
| Case Dimension (WxDxH) | 445 x 482 x 176mm |
|---|---|
| Product Weight | 18.5kg |
| Rack Dimensions (depth between X and Y) | 550mm and 1250mm |
| Server Grade Hardware Components | Yes |
| CPU Type | AMD Epyc |
| CPU Performance Index | 68 |
| CPU # of Cores / # of Threads | 24/48 |
| CPU Min/Max Frequency | 2.85/4.0GHz |
| RAM | 128GB |
| RAM Channels used | 8 |
| ECC RAM | Yes |
| Power Supply | 100-240VAC, 50-60Hz |
| Power Consumption Peak | 900W |
| Heat Dissipation Peak | 3071BTU/h |
| Heat Dissipation Average with High Load* (Standard Config) | 1535BTU/h |
| Operating System Amount of Physical NVMEs | 1 |
| Data NVMe Capacity (Net) | 3.84TB (Optional: 8TB, 15TB, 30TB, 60TB) |
| Data NVMe Max. Read Rate | 10GB/s (Up to 20GB/s) |
| Uncompressed Content Playback | Yes |
| Licensed Video Outputs | 1-2 |
| Physical Video Outputs | 4 |
| Video Output Standard | DP1.4 |
| Video Output Resolution (Max.) | 5120x2880 |
| EDID Management | Yes |
| Genlock | Optional |
| Framelock | Optional |
| GUI Outputs | Optional |
| GUI Output Standard | Optional (4x mDP1.4) |
| Max. GUI Output Resolution | Optional (4096x2160) |
| USB | 2x USB3 Front, 1x USB-C Front, 2x USB3 Rear, 1x USB-C Rear |
| Network | 2x10Gbps (Optional: 4x1Gbps, 2x25Gbps) |
| IPMI | 1xIPMI LAN |
| Video Inputs (Not all configs possible*) | HDMI 2.0 Optional 3G-SDI Optional 12G-SDI Optional |
| Audio Inputs (Not all configs possible*) | Analog Balanced Stereo balanced (quarter-inch TRS jack) SPDIF Optional AES/EBU Optional ADAT Optional Dante virtual soundcard Optional |
| Temperature (altitude less than 1000m, no direct sunlight) | 10°C to 30°C |
| Temperature De-Rating (altitude more than 1000m) | Reduce max. temperature by 1°C per 300m |
| Maximum Altitude | 3000m |
| Relative Humidity (nonconsidering) | 20% RH to 80% RH |
| Maximum Humidity Gradiation | 10% RH per hour |
| Temperature (no direct sunlight) | -30°C to 55°C |
| Maximum Temperature Gradation | 20°C per hour |
| Relative Humidity (noncondensing) | 5% RH to 95% RH |
| Maximum Humidity Gradation | 10% RH per hour |
| Operating Noise Idle | 34dB(A) |
| Operating Noise Max. | 52dB(A) |
| Operating System | Windows 10IoT x64 |
| Pixera Software License | PIXERA Director |
| Layers | Unlimited |
| Playout | Unlimited |
| Local Editing | Yes (GUI Output recommended) |
| 3D Visualization | Yes (GUI Output recommended) |
| Network Master/ Manager | Yes |
| Rendering (Output, Visu) | Yes (GUI Output recommended) |
| PIXERA control | PIXERA control GATE |
recently viewed gear
You have not viewed any product yet!








