Additional information
Case Dimension (WxDxH) | 445 x 468 x 88.9mm |
---|---|
Product Weight | 13.1kg |
Dimensions (depth between X and Y) | 675mm and 920mm |
Server Grade Hardware Components | Yes |
CPU Type | Intel Xeon SP |
CPU Performance Index | 24 |
CPU # of Cores / # of Threads | 12/24 |
CPU Min/Max Frequency | 2.1/3.9GHz |
RAM | 128GB |
RAM Channels used | 8 |
ECC RAM | Yes |
Power Supply | 100-240VAC, 50-60Hz |
Power Consumption Peak | 800W |
Heat Dissipation Peak | 2430BTU/h |
Heat Dissipation Average with High Load | 1540BTU/h |
Operating System Amount of Physical NVMEs | 1 |
Data Storage | NVMe SSD |
Data NVMe Capacity (Net) | 1.92TB (Optional up to 30.72TB) |
Data NVMe Max. Read Rate | 5GB/s (Optional up to 10GB/s) |
Uncompressed Content Playback | Yes |
Licensed Video Outputs | PIXERA Director 2 |
Physical Video Outputs | 4 |
Video Output Standard | DP1.4a |
Video Output Resolution (Max.) | 5120x2880 |
EDID Management | Yes |
Genlock | Optional |
Framelock | Optional |
GUI Outputs | GUI Output Standard Optional (4x mDP1.4a) Max. GUI Output Resolution Optional (4096x2160) |
Connection | USB 2x USB3 Front, 2x USB3 Rear, 2x USB2 Rear Network 2x10Gbps IPMI 1xIPMI LAN |
Video Inputs (Not all configs possible*) | HDMI 2.0 Optional 3G-SDI Optional 12G-SDI Optional |
Audio Inputs (Not all configs possible*) | Analog Balanced Stereo balanced (quarter-inch TRS jack) SPDIF Optional AES/EBU Optional ADAT Optional Dante virtual soundcard Optional |
Temperature (altitude less than 1000m, no direct sunlight) | 10°C to 30°C |
Maximum Temperature Gradation | 10°C per hour |
Temperature De-Rating (altitude more than 1000m) | Reduce max. temperature by 1°C per 300m |
Maximum Altitude | 3000m |
Relative Humidity (nonconsidering) | 20% RH to 80% RH |
Maximum Humidity Gradation | 10% RH per hour |
Operating Noise Idle | 37dB(A) |
Operating Noise Max. | 78dB(A) |
Operating System | Windows 10IoT x64 |
Pixera Software License | PIXERA Director |
Vioso Camera Calibration | Optional |
Layers | Unlimited |
Playout | Unlimited |
Local Editing | Yes (GUI Output recommended) |
3D Visualization | Yes (GUI Output recommended) |
Network Master/ Manager | Yes |
Rendering (Output, Visu) | Yes (GUI Output recommended) |
PIXERA control | PIXERA control GATE |
recently viewed gear
You have not viewed any product yet!