Additional information
Pixel Pitch | 2.604mm |
---|---|
LED Configuration | SMD 1515 Black |
Max Brightness Calibrated | 1500nits |
Panel Dimension | 500mm x 1000mm x 80mm 19.7” x 39.4” x 3.1” |
Panel Resolution (H x V) | 192 x 384 |
Weight Per Panel | 9kg |
Power Consumption Max/Average | 320W / 160W |
BTU Max/Average | 1100 / 500 |
Transparency | Solid |
Serviceability | Front / Rear |
Curving (Concave & Convex) | Concave 5° ~ Convex 5° |
Viewing Angle Vertical | 140° |
Viewing Angle Horizontal | 160° |
Refresh Rate | 7680Hz |
Gray Scale | 16bit |
Scan Ratio | 1/16 |
Operational Temp/Humidity | -20°C ~ 45°C, 10% ~ 90% HR -4°F ~ 113°F, 10% ~ 90% HR |
Storage Temp/Humidity | -40°C ~ 60°C, 10% ~ 90% HR -40°F ~ 140°F, 10% ~ 90% HR |
IP Rating | Indoor |
Certifications | CE, ETL, FCC, UKCA |
Max. Hanging | 12 panels |
Max. Stacking | 6 panels |
recently viewed gear
You have not viewed any product yet!