Sony FX9 (Available for Rent from Nationwide)
Sony’s full-frame 6K sensor camera with Fast Hybrid AF, Dual Base ISO, and S-Cinetone™ color science.
Full-frame creativity
Realize beautiful 4K imagery with the creative freedom made possible by oversampling a huge high resolution full-frame sensor. Capture every detail from the scene with shallow depth of field and stunning bokeh for a truly cinematic look. 15+ stops of dynamic range and Dual Base ISO enable you to capture every nuance, from subtle shadow detail to specular highlights, with an immaculate color palette.
6K Full-Frame “Exmor R” sensor for stunning picture quality
The back-illuminated full-frame 6K CMOS sensor uses Sony’s Exmor R technology for improved sensitivity and reduced noise. When recording at DCI 4K* Ultra HD resolutions, the ability to oversample and capture at 6K, combined with powerful image processing, ensures that subtle details and textures beyond those that can be captured by a conventional 4K sensor are retained while at the same time noise is reduced.
Compared to a 4K Super 35mm sensor, the FX9’s 6K sensor has over twice the surface area, providing a wider angle of view, making it easier to gain a shallower depth of field. You can also shoot with Super 35mm lenses without compromise, capturing at 4K in super 35 mm with all the benefits of this advanced imaging sensor.
*DCI 4K (4096 x 2160 at 17:9 recording) requires Ver.2.0 or higher firmware.
Internal Recording
Imager Scan Mode | Recording Resolution | 1–30p | 31–60p | 100, 120p | 150, 180p |
---|---|---|---|---|---|
Full-Frame | DCI 4K 4096 x 2160 |
✓¹ | ✓² | – | – |
Full-Frame | QFHD 3840 x 2160 |
✓ | ✓² | – | – |
Full-Frame | Full-HD 1920 x 1080 |
✓ | ✓ | ✓ | ✓¹ |
Super 35 | DCI 4K 4096 x 2160 |
✓¹ | ✓¹ | – | – |
Super 35 | QFHD 3840 x 2160 |
✓ | ✓ | – | – |
Super 35 | Full-HD 1920 x 1080 |
✓ | ✓ | ✓ | – |
Super 16 | Full-HD 1920 x 1080 |
✓³ | ✓³ | ✓³ | ✓³ |
1 Requires Ver.2.0 firmware or higher.
2 Requires Ver.2.0 firmware or higher. Scanning area is cropped around 83% of full-frame and 122% larger than S35. (diagonal)
3 Requires Ver.3.0 firmware or higher.
Additional information
Weight | Approx. 2.0 kg (body only) Approx. 4.5 kg (with Viewfinder, Eyepiece, Grip Remote Control, BP-U30 battery, SELP28135G LENS, an XQD memory card) |
---|---|
Dimensions (W x H x D) | 156 x 239 x 247 mm (body without protrusions) |
Power Requirements | Power Requirements DC 16.5V (battery pack) DC 12.0V (AC adaptor) Please use genuine Sony batteries to ensure correct and safe operation |
Power Consumption | Approx. 19W (while recording XAVC-I QFHD 59.94P, SELP28135G Lens, Viewfinder ON, not using external device) |
Operating Temperature | 0°C to 40°C 32°F to 104°F |
Storage Temperature | -20°C to +60°C -4°F to +140°F |
Battery Operating Time | Approx. 1 hrs with BP-U30 battery (while recording XAVC-I QFHD 59.94P, SELP28135G Lens, Viewfinder ON, not using external device) Approx. 2 hrs with BP-U60 battery while recording XAVC-I QFHD 59.94P, SELP28135G Lens, Viewfinder ON, not using external device) Approx. 3 hrs with BP-U90 battery (while recording XAVC-I QFHD 59.94P, SELP28135G Lens, Viewfinder ON, not using external device) |
Recording Format (Video) | XAVC-L QFHD 59.94P/50P mode: VBR, maximum bit rate 150Mbps, MPEG-4 H.264/AVC XAVC-L QFHD 29.97P/23.98P/25P mode: VBR, maximum bit rate 100Mbps, MPEG-4 H.264/AVC XAVC-L HD 50 mode: VBR, maximum bit rate 50Mbps, MPEG-4 H.264/AVC XAVC-L HD 35 mode: VBR, maximum bit rate 35Mbps, MPEG-4 H.264/AVC XAVC-L HD 25 mode: VBR, maximum bit rate 25Mbps, MPEG-4 H.264/AVC MPEG HD422 mode: CBR, maximum bit rate 50Mbps, MPEG-2 422P@HL Apple ProRes 422 HQ: VBR, maximum bit rate 220Mbps, 4:2:2 10 bit ProRes 422*2 Apple ProRes 422: VBR, maximum bit rate 147Mbps, 4:2:2 10 bit |
Recording Format (Audio) | LPCM 24 bits, 48 kHz, 4 channels (Recording/Playback ONLY 2channels) |
Recording Frame Rate | XAVC-I QFHD mode: 3840x2160/ 59.94P, 50P, 29.97P, 23.98P, 25P XAVC-I HD mode: 1920x1080/59.94P, 50P, 59.94i, 50i, 29.97P, 23.98P, 25P XAVC-L QFHD mode: 3840x2160/59.94P, 50P, 29.97P, 23.98P, 25P XAVC-L HD 50 mode: 1920x1080/59.94P, 50P, 59.94i, 50i, 29.97P, 23.98P, 25P XAVC-L 35 mode: 1920x1080/59.94P, 50P, 59.94i, 50i, 29.97P, 23.98P, 25P XAVC-L 25 mode: 1920x1080/59.94i, 50i MPEG HD422 mode: 1920x1080/59.94i, 50i, 29.97P, 23.98P, 25P 1280x720/59.94P, 50P, 29.97P, 23.98P, 25P |
Recording/Playback Time | ProRes 422 HQ*2 ProRes 422 59.94i/29.97P mode When using QD-G128A (128GB): Approx. 90 minutes When using QD-G64A (64GB): Approx. 45 minutes ProRes 422 50i/25P mode When using QD-G128A (128GB): Approx. 108 minutes When using QD-G64A (64GB): Approx. 54 minutes ProRes 422 23.98P mode When using QD-G128A (128GB): Approx. 112 minutes When using QD-G64A (64GB): Approx. 56 minutes |
Lens Mount | Sony E-Mount |
Filter Diameter | 95 mm |
Focal Length | 28mm to 135mm |
Focus | Internal |
Iris | Nine blades (circular aperture) F/4 to F/22 (click or click-less) |
Zoom Ratio | 4.8x |
recently viewed gear
ACCESS PRO EXPERTISE. ALL DAY. EVERY DAY.
LET'S TALK IT OUT
I hate talking to people.
I like it old school.
Get together. Get it right.