Panasonic’s comprehensive professional PTZ camera lineup, the Panasonic AW-UE150 camera features a large 1″ MOS sensor, supports high-quality 4K/UHD 60p video output, features a 75.1-degree viewing angle, 20x optical zoom and supports versatile outputs, including 12G-SDI, HDMI, optical fiber and IP. The Panasonic AW-UE150 camera is the ideal choice for taking your remote camera production to the next level. This model is now NDI|NX Upgraded for ease of use over any network.
CAMERA KEY FEATURES
- First UHD/4K 59.94p Integrated PTZ Camera
- 75.1° horizontal viewing angle (widest in its class)
- 4K/HD Simultaneous Output
- Supports SRT Protocol for 4K/60p video streaming
- 20x Optical Zoom + Optical Image Stabilization
- Various 4K video interfaces (12G-SDI, HDMI, Optical Fiber, IP) with 4K/HD simultaneous video output
- Advanced performance camera features including V-LOG output support, FreeD protocol for AR/VR camera tracking, PoE++ and more
NDI|NX UPGRADE FEATURES
- Panasonic PTZ camera serves as a live video input for any NDI® compatible hardware or software from anywhere on your network.
- PoE+ for Power, Ultra Low Latency Audio/Video, Tally & Control via a single ethernet cable (PTZ cameras)
- Enabled automatic camera discovery on the network via NDI®
Imagine the possibilities of a PTZ camera that can serve as a live video input for any NDI® compatible hardware or software from anywhere on your network. Integrated and automatic tally support via NDI®, motor-driven pan-tilt-zoom operation with preset positions, remote control over IP, remote capture & recording; still prefer a controller, Nationwide Video also rents the Panasonic RP 150GJ Robotic Camera Controller.
Additional information
Power Requirements | PoE++, or IA-70a power supply. XLR 4-PIN: 12 V DC (10.8 V to 13.2 V) PoE++: IEEE 802.3bt (Type 4) Standard DC 42 V to 57 V (Camera Input) |
---|---|
PoE++ | IEEE802.3bt standard: DC 42 V to 57 V (Camera Input) |
Current Consumption | 4.0 A (XLR IN connector), 1.2 A (PoE++ power supply) |
Ambient Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
Ambient Operating Humidity | 20 % to 90 % (no condensation) |
Storage Temperature | -20 °C to 50 °C (-4 °F to 122 °F) |
Weight | Approx. 4.2 kg (9.24 lb) (excluding mount bracket) |
Dimensions (W x H x D) | 213 mm x 267 mm x 219 mm 8-3/8 inches x 10-1/2 inches x 8-5/8 inches (excluding protrusions, direct ceiling mount bracket) |
Imaging Sensors | 1-type 4K MOS×1 |
Lens | Motorized Optical 20x zoom, F2.8 to F4.5 [f=8.8 mm (11/32 inches) to 176.0 mm (6-15/16 inches); 35 mm (1-3/8 inches) equivalent: 24.5 mm (31/32 inches) to 490.0 mm (19-9/32 inches)] |
Zoom | ・Optical zoom: 20x ・i.Zoom: UHD 24x, FHD 32x ・Digital zoom: 10x |
Angle of View Range | Horizontal angle of view: 75.1° (wide) to 4.0° (tele) Vertical angle of view: 46.7° (wide) to 2.3° (tele) Diagonal angle of view: 82.8° (wide) to 4.6° (tele) |
Optical Filter | Through, 1/4, 1/16, 1/64, IR through (IR through is used as “Night mode”) |
Focus | Switching between auto and manual |
Focus Distance | Entire zooming range: 1000 mm (3.3 ft) Wide end: 100 mm (0.33 ft) |
Color Separation Optical System | 1MOS |
Standard Sensitivity | F9, 2000 lx (When normal mode is selected) |
Minimum Illumination | 2 lx (F2.8, 59.94p, 50IRE, 42 dB, without accumulation) |
Horizontal Resolution | 1600 TV lines Typ (Center area) |
Gain Selection | Auto, 0 dB to 36 dB*2 Super Gain function equipped : +37 dB to 42 dB |
Electronic Shutter Speed | 59.94p/59.94i 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 29.97p 1/30, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 23.98p/24p 1/24, 1/48, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 50p/50i 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 25p 1/25, 1/50, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 |
Syncro Scan | 59.94p/59.94i : 60.00 Hz to 7200 Hz 29.97p : 30.00 Hz to 7200 Hz 23.98p/24p : 24.00 Hz to 7200 Hz 50p/50i : 50.00 Hz to 7200 Hz 25p : 25.00 Hz to 7200 Hz |
Output Format | 4K 2160/59.94p, 2160/50p, 2160/29.97p*4, 2160/25p*4, 2160/24p*4, 2160/23.98p*4 HD 1080/59.94p, 1080/50p, 1080/29.97p*4, 1080/29.97PsF, 1080/25p*4, 1080/25PsF, 1080/23.98p*5, 1080/24p*4, 1080/23.98p*4, 1080/23.98PsF, 1080/59.94i, 1080/50i, 720/59.94p, 720/50p |
Input Connector | DC 12 V IN, G/L IN (BNC) ・BBS (Black Burst Sync), tri-level sync supported |
Video Output | HDMI HDMI 2.0 standard 4:2:2/10bit ・HDCP is not supported. ・Viera Link is not supported. 12G-SDI OUT SMPTE 2082-1 standard / 75 Ω (BNC x 1) 3G-SDI OUT SMPTE292 / 75 Ω (BNC x 1) ・Level-A/Level-B supported MONI OUT SMPTE292 / 75 Ω (BNC x 1) Optical Fiber SFP+ standard Single Fiber ・The signal sent is the same as 12G-SDI OUT. ・This unit does not support input by optical signals. |
Input / Output Connector | LAN LAN connector for IP control (RJ-45) RS-422 CONTROL IN RS-422A (RJ-45) MIC/LINE input φ3.5 mm stereo mini jack Input impedance: High impedance ・During MIC input Supported mic: Stereo mic (plug-in power, on/off switching via menu) Supply voltage: 2.5 V ± 0.5 V Mic input sensitivity: Approx. -40 dBV ± 3 dBV (0 dB=1 V/Pa, 1 kHz) ・During LINE input Input level: Approx. -10 dBV ±3 dBV |
Camera/pan-tilt head control | IP connecting cable ・LAN cable*6*7 : (category 5e or above, straight cable / crossover cable) max. 100 m (328 ft) AW protocol connecting cable LAN cable*6 (category 5e or above, straight cable) max. 1000 m (3280 ft) |
NDI support | NDI |
recently viewed gear
ACCESS PRO EXPERTISE. ALL DAY. EVERY DAY.
LET'S TALK IT OUT
I hate talking to people.
I like it old school.
Get together. Get it right.